Search
Items | Specifications | Results |
Appearance | White or almost white crystalline powder | Complies |
Loss on drying | ≤0.5% | 0.15% |
Residue on ignition | ≤0.2% | 0.09% |
Assay(UV) | 98.0%~102.0% | 98.53% |
Assay(HPLC) | ≥99.0% | 99.91% |
Product parameters | |
Cas number: | 58-96-8 |
Appearance: | White or almost white crystalline powder |
Purity: | 99%min |
Package details: | 25kg/fiber drum |
Brand: | Fortunachem |
Used for the treatment of giant red blood cell anemia, can also be combined with other nucleosides and bases for the treatment of liver, cerebrovascular and cardiovascular diseases.
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail: