Search
Specifications of Resistant Dextrin CAS 9004-53-9 COA:
Items | Specifications | Results |
Appearance(25℃) | Amorphous Powder or Granules | Amorphous Powder |
Color | White to Pale Yellow | Pale Yellow |
Taste and Odor | Slightly sweet, with a characteristic odor, free from any off-odors | Slightly sweet, with a characteristic odor, free from any off-odors |
Impurities | No visible foreign matter | No visible foreign matter |
Total Dietary Fiber (on dry basis) w/% | ≥82 | 92.95 |
Water % | ≤6.0 | 4.54 |
PH | 4.0-6.0 | 4.5 |
Ash Content/(g/100g),% | ≤0.5 | <0.05 |
Total plate counts | ≤1000cfu/g | <10cfu/g |
Yeast and Mould | ≤25 | <10 |
E.coli CFU/g | ≤10 | <10 |
Conclusion | The product conforms to the above specifications. | |

Product Name:Resistant Dextrin
CAS:9004-53-9
MF:C18H32O16
Melting point :53.75-54 °C
form:Amorphous powder
color:Pale Yellow
Uses:
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail:
English
Español
français
العربية
中文