Search
Items | Specification | Result |
Assay | ≥98% | 98.5% |
Apperance | White or creamish white tablet | Comforms |
Available Bromine | 31%-35% | 33.4% |
Available Chlorine | 13%-17% | 14.30% |
Loss on drying | ≤0.5% | 0.2% |
Product parameters | |
Cas number: | 32718-18-6 |
Appearance: | White or creamish white tablet |
Purity: | 98%min |
Package details: | 25kg/plastic drum |
Brand: | Fortunachem |
Guaranteed purity
High quality & competitive price
Quality control
Fast feedback
Prompt shipment
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail: