Search
Specifications of Resistant Starch RS2 (High Amylose) COA:
Items | Specifications | Results |
Appearance(25℃) | White or slightly yellowish powder with a lustrous appearance. | Conforms |
Odor | Characteristic odor of corn starch; free from extraneous odor. | Conforms |
Water % | ≤14.0 | 13.4 |
Ash(on a dry basis) % | ≤0.30 | 0.14 |
Spots (pcs/cm2) | ≤1.0 | 0.4 |
Fineness[150μm(100mesh) Sieve Pass Rate (Mass Score)]% | ≥98.5 | 99.7 |
Whiteness [Blue Light Reflectance at 457 nm] % | ≥85 | 87 |
Sulfur Dioxide mg/kg | ≤30 | 2 |
Acidity (on dry basis) /°T | ≤5 | 3 |
Lead mg/Kg | ≤0.15 | <0.02 |
Protein (on dry basis)% | ≤1.50 | 1.0 |
Fat (on dry basis) % | ≤1.50 | 0.4 |
Total Starch % of which Amylose% | ≥80.00 ≥68.00 | 85.06 70.2 |
Total Dietary Fiber % | ≥50.00 | 61.95 |
Total Plate Count CFU/g | 3500 | Conform |
E.coli CFU/g | <10 | |
Mold and Yeast CFU/g | 30 | Conform |
Conclusion | The product conforms to the above specifications. | |

Product Name:Resistant Starch RS2
CAS:N/A
MF:N/A
Melting point :N/A
form:powder
color:White
Uses:
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail:
English
Español
français
العربية
中文